diff mbox series

wifi: mt76: mt7603: add debugfs attr for disabling frames buffering

Message ID 20240325223319.30125-1-zajec5@gmail.com
State New
Headers show
Series wifi: mt76: mt7603: add debugfs attr for disabling frames buffering | expand

Commit Message

Rafał Miłecki March 25, 2024, 10:33 p.m. UTC
From: Rafał Miłecki <rafal@milecki.pl>

MT7603EN and MT7628AN were reported by multiple users to be unstable
under high traffic. Transmission of packets could stop for seconds often
leading to disconnections.

Long research & debugging revelaed a close relation between MCU
interrupts of type PKT_TYPE_TXS and slowdowns / stalls. That led to
questioning frames buffering feature.

It turns out that disabling SKBs loopback code makes mt7603 devices much
more stable under load. There are still some traffic hiccups but those
happen like once every an hour and end up in recovery in most cases.

Add a debugfs option for disabling frames buffering so users can give it
a try. If this solution yields a success we can make this feature
disabled by default.

This change was successfully tested using 2 GHz AP interface on:
1. Netgear R6220 - MT7621ST (SoC) + MT7603EN (WiFi) + MT7612EN (WiFi)
2. Xiaomi Mi Router 4C - MT7628AN (Wi-Fi SoC)

Link: https://lore.kernel.org/linux-wireless/7c96d5ee-86c1-8068-1b58-40db6087a24f@gmail.com/
Closes: https://github.com/openwrt/mt76/issues/865
Fixes: c8846e101502 ("mt76: add driver for MT7603E and MT7628/7688")
Signed-off-by: Rafał Miłecki <rafal@milecki.pl>
---
 drivers/net/wireless/mediatek/mt76/mt7603/debugfs.c | 2 ++
 drivers/net/wireless/mediatek/mt76/mt7603/dma.c     | 3 +++
 drivers/net/wireless/mediatek/mt76/mt7603/init.c    | 1 +
 drivers/net/wireless/mediatek/mt76/mt7603/mt7603.h  | 2 ++
 4 files changed, 8 insertions(+)

Comments

Rafał Miłecki March 25, 2024, 11:11 p.m. UTC | #1
I'll provide some iperf logs from my ThinkPad with 8086:3166 Intel
Wireless-AC 3165 working as 2 GHz client of MT7603EN on Netgear R6220.


On 25.03.2024 23:33, Rafał Miłecki wrote:
> MT7603EN and MT7628AN were reported by multiple users to be unstable
> under high traffic. Transmission of packets could stop for seconds often
> leading to disconnections.

First logs showing the problem. It means with frames buffering enabled
(default state).

You can see stopping traffic quite often.

------------------------------------------------------------
Client connecting to 192.168.27.1, TCP port 5001
TCP window size: 85.0 KByte (default)
------------------------------------------------------------
[  3] local 192.168.1.181 port 42984 connected with 192.168.27.1 port 5001
[ ID] Interval       Transfer     Bandwidth
[  3]  0.0- 1.0 sec  7.88 MBytes  66.1 Mbits/sec
[  3]  1.0- 2.0 sec  7.12 MBytes  59.8 Mbits/sec
[  3]  2.0- 3.0 sec  6.25 MBytes  52.4 Mbits/sec
[  3]  3.0- 4.0 sec  4.62 MBytes  38.8 Mbits/sec
[  3]  4.0- 5.0 sec  3.62 MBytes  30.4 Mbits/sec
[  3]  5.0- 6.0 sec  2.00 MBytes  16.8 Mbits/sec
[  3]  6.0- 7.0 sec  1.88 MBytes  15.7 Mbits/sec
[  3]  7.0- 8.0 sec  4.75 MBytes  39.8 Mbits/sec
[  3]  8.0- 9.0 sec  6.38 MBytes  53.5 Mbits/sec
[  3]  9.0-10.0 sec  6.50 MBytes  54.5 Mbits/sec
[  3] 10.0-11.0 sec  6.38 MBytes  53.5 Mbits/sec
[  3] 11.0-12.0 sec  6.50 MBytes  54.5 Mbits/sec
[  3] 12.0-13.0 sec  6.62 MBytes  55.6 Mbits/sec
[  3] 13.0-14.0 sec  7.38 MBytes  61.9 Mbits/sec
[  3] 14.0-15.0 sec  6.38 MBytes  53.5 Mbits/sec
[  3] 15.0-16.0 sec  7.25 MBytes  60.8 Mbits/sec
[  3] 16.0-17.0 sec  3.75 MBytes  31.5 Mbits/sec
[  3] 17.0-18.0 sec  4.62 MBytes  38.8 Mbits/sec
[  3] 18.0-19.0 sec  3.00 MBytes  25.2 Mbits/sec
[  3] 19.0-20.0 sec  4.62 MBytes  38.8 Mbits/sec
[  3] 20.0-21.0 sec  6.50 MBytes  54.5 Mbits/sec
[  3] 21.0-22.0 sec  6.50 MBytes  54.5 Mbits/sec
[  3] 22.0-23.0 sec  6.38 MBytes  53.5 Mbits/sec
[  3] 23.0-24.0 sec  6.62 MBytes  55.6 Mbits/sec
[  3] 24.0-25.0 sec  6.25 MBytes  52.4 Mbits/sec
[  3] 25.0-26.0 sec  6.50 MBytes  54.5 Mbits/sec
[  3] 26.0-27.0 sec  7.38 MBytes  61.9 Mbits/sec
[  3] 27.0-28.0 sec  6.62 MBytes  55.6 Mbits/sec
[  3] 28.0-29.0 sec  5.38 MBytes  45.1 Mbits/sec
[  3] 29.0-30.0 sec  4.75 MBytes  39.8 Mbits/sec
[  3] 30.0-31.0 sec  4.88 MBytes  40.9 Mbits/sec
[  3] 31.0-32.0 sec  6.50 MBytes  54.5 Mbits/sec
[  3] 32.0-33.0 sec  6.38 MBytes  53.5 Mbits/sec
[  3] 33.0-34.0 sec  6.38 MBytes  53.5 Mbits/sec
[  3] 34.0-35.0 sec  6.62 MBytes  55.6 Mbits/sec
[  3] 35.0-36.0 sec  7.38 MBytes  61.9 Mbits/sec
[  3] 36.0-37.0 sec  3.62 MBytes  30.4 Mbits/sec
[  3] 37.0-38.0 sec  4.62 MBytes  38.8 Mbits/sec
[  3] 38.0-39.0 sec  2.88 MBytes  24.1 Mbits/sec
[  3] 39.0-40.0 sec  1.88 MBytes  15.7 Mbits/sec
[  3] 40.0-41.0 sec  4.38 MBytes  36.7 Mbits/sec
[  3] 41.0-42.0 sec  7.25 MBytes  60.8 Mbits/sec
[  3] 42.0-43.0 sec  6.50 MBytes  54.5 Mbits/sec
[  3] 43.0-44.0 sec  6.50 MBytes  54.5 Mbits/sec
[  3] 44.0-45.0 sec  7.25 MBytes  60.8 Mbits/sec
[  3] 45.0-46.0 sec  6.62 MBytes  55.6 Mbits/sec
[  3] 46.0-47.0 sec  6.50 MBytes  54.5 Mbits/sec
[  3] 47.0-48.0 sec  6.38 MBytes  53.5 Mbits/sec
[  3] 48.0-49.0 sec  6.50 MBytes  54.5 Mbits/sec
[  3] 49.0-50.0 sec  4.75 MBytes  39.8 Mbits/sec
[  3] 50.0-51.0 sec  5.50 MBytes  46.1 Mbits/sec
[  3] 51.0-52.0 sec  3.88 MBytes  32.5 Mbits/sec
[  3] 52.0-53.0 sec  2.00 MBytes  16.8 Mbits/sec
[  3] 53.0-54.0 sec  2.12 MBytes  17.8 Mbits/sec
[  3] 54.0-55.0 sec  1.25 MBytes  10.5 Mbits/sec
[  3] 55.0-56.0 sec  1.12 MBytes  9.44 Mbits/sec
[  3] 56.0-57.0 sec  1.25 MBytes  10.5 Mbits/sec
[  3] 57.0-58.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 58.0-59.0 sec  1.88 MBytes  15.7 Mbits/sec
[  3] 59.0-60.0 sec  1.12 MBytes  9.44 Mbits/sec
[  3] 60.0-61.0 sec   896 KBytes  7.34 Mbits/sec
[  3] 61.0-62.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 62.0-63.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 63.0-64.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 64.0-65.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 65.0-66.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 66.0-67.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 67.0-68.0 sec  3.75 MBytes  31.5 Mbits/sec
[  3] 68.0-69.0 sec  6.75 MBytes  56.6 Mbits/sec
[  3] 69.0-70.0 sec  5.38 MBytes  45.1 Mbits/sec
[  3] 70.0-71.0 sec  6.75 MBytes  56.6 Mbits/sec
[  3] 71.0-72.0 sec  6.75 MBytes  56.6 Mbits/sec
[  3] 72.0-73.0 sec  6.62 MBytes  55.6 Mbits/sec
[  3] 73.0-74.0 sec  7.88 MBytes  66.1 Mbits/sec
[  3] 74.0-75.0 sec  6.75 MBytes  56.6 Mbits/sec
[  3] 75.0-76.0 sec  3.88 MBytes  32.5 Mbits/sec
[  3] 76.0-77.0 sec  4.12 MBytes  34.6 Mbits/sec
[  3] 77.0-78.0 sec  2.50 MBytes  21.0 Mbits/sec
[  3] 78.0-79.0 sec  1.38 MBytes  11.5 Mbits/sec
[  3] 79.0-80.0 sec  2.62 MBytes  22.0 Mbits/sec
[  3] 80.0-81.0 sec  2.75 MBytes  23.1 Mbits/sec
[  3] 81.0-82.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 82.0-83.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 83.0-84.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 84.0-85.0 sec  6.50 MBytes  54.5 Mbits/sec
[  3] 85.0-86.0 sec  6.75 MBytes  56.6 Mbits/sec
[  3] 86.0-87.0 sec  6.62 MBytes  55.6 Mbits/sec
[  3] 87.0-88.0 sec  5.25 MBytes  44.0 Mbits/sec
[  3] 88.0-89.0 sec  8.00 MBytes  67.1 Mbits/sec
[  3] 89.0-90.0 sec  6.75 MBytes  56.6 Mbits/sec
[  3] 90.0-91.0 sec  5.38 MBytes  45.1 Mbits/sec
[  3] 91.0-92.0 sec  8.00 MBytes  67.1 Mbits/sec
[  3] 92.0-93.0 sec  6.62 MBytes  55.6 Mbits/sec
[  3] 93.0-94.0 sec  5.25 MBytes  44.0 Mbits/sec
[  3] 94.0-95.0 sec  2.50 MBytes  21.0 Mbits/sec
[  3] 95.0-96.0 sec  2.75 MBytes  23.1 Mbits/sec
[  3] 96.0-97.0 sec  1.25 MBytes  10.5 Mbits/sec
[  3] 97.0-98.0 sec  2.62 MBytes  22.0 Mbits/sec
[  3] 98.0-99.0 sec  4.38 MBytes  36.7 Mbits/sec
[  3] 99.0-100.0 sec  6.62 MBytes  55.6 Mbits/sec
[  3] 100.0-101.0 sec  6.62 MBytes  55.6 Mbits/sec
[  3] 101.0-102.0 sec  6.75 MBytes  56.6 Mbits/sec
[  3] 102.0-103.0 sec  7.88 MBytes  66.1 Mbits/sec
[  3] 103.0-104.0 sec  5.38 MBytes  45.1 Mbits/sec
[  3] 104.0-105.0 sec  6.62 MBytes  55.6 Mbits/sec
[  3] 105.0-106.0 sec  7.88 MBytes  66.1 Mbits/sec
[  3] 106.0-107.0 sec  5.25 MBytes  44.0 Mbits/sec
[  3] 107.0-108.0 sec  5.25 MBytes  44.0 Mbits/sec
[  3] 108.0-109.0 sec  4.00 MBytes  33.6 Mbits/sec
[  3] 109.0-110.0 sec  3.00 MBytes  25.2 Mbits/sec
[  3] 110.0-111.0 sec  1.38 MBytes  11.5 Mbits/sec
[  3] 111.0-112.0 sec  1.50 MBytes  12.6 Mbits/sec
[  3] 112.0-113.0 sec  1.50 MBytes  12.6 Mbits/sec
[  3] 113.0-114.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 114.0-115.0 sec  1.50 MBytes  12.6 Mbits/sec
[  3] 115.0-116.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 116.0-117.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 117.0-118.0 sec  1.62 MBytes  13.6 Mbits/sec
[  3] 118.0-119.0 sec  1.62 MBytes  13.6 Mbits/sec
[  3] 119.0-120.0 sec  2.75 MBytes  23.1 Mbits/sec
[  3] 120.0-121.0 sec  1.50 MBytes  12.6 Mbits/sec
[  3] 121.0-122.0 sec  1.50 MBytes  12.6 Mbits/sec
[  3] 122.0-123.0 sec  2.62 MBytes  22.0 Mbits/sec
[  3] 123.0-124.0 sec  2.62 MBytes  22.0 Mbits/sec
[  3] 124.0-125.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 125.0-126.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 126.0-127.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 127.0-128.0 sec  1.38 MBytes  11.5 Mbits/sec
[  3] 128.0-129.0 sec  5.50 MBytes  46.1 Mbits/sec
[  3] 129.0-130.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 130.0-131.0 sec  7.00 MBytes  58.7 Mbits/sec
[  3] 131.0-132.0 sec  6.62 MBytes  55.6 Mbits/sec
[  3] 132.0-133.0 sec  6.75 MBytes  56.6 Mbits/sec
[  3] 133.0-134.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 134.0-135.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 135.0-136.0 sec  5.50 MBytes  46.1 Mbits/sec
[  3] 136.0-137.0 sec  4.12 MBytes  34.6 Mbits/sec
[  3] 137.0-138.0 sec  3.00 MBytes  25.2 Mbits/sec
[  3] 138.0-139.0 sec  2.62 MBytes  22.0 Mbits/sec
[  3] 139.0-140.0 sec  4.12 MBytes  34.6 Mbits/sec
[  3] 140.0-141.0 sec  6.75 MBytes  56.6 Mbits/sec
[  3] 141.0-142.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 142.0-143.0 sec  5.62 MBytes  47.2 Mbits/sec
[  3] 143.0-144.0 sec  6.75 MBytes  56.6 Mbits/sec
[  3] 144.0-145.0 sec  7.00 MBytes  58.7 Mbits/sec
[  3] 145.0-146.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 146.0-147.0 sec  6.75 MBytes  56.6 Mbits/sec
[  3] 147.0-148.0 sec  5.50 MBytes  46.1 Mbits/sec
[  3] 148.0-149.0 sec  4.25 MBytes  35.7 Mbits/sec
[  3] 149.0-150.0 sec  5.62 MBytes  47.2 Mbits/sec
[  3] 150.0-151.0 sec  5.50 MBytes  46.1 Mbits/sec
[  3] 151.0-152.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 152.0-153.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 153.0-154.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 154.0-155.0 sec  6.75 MBytes  56.6 Mbits/sec
[  3] 155.0-156.0 sec  6.62 MBytes  55.6 Mbits/sec
[  3] 156.0-157.0 sec  5.62 MBytes  47.2 Mbits/sec
[  3] 157.0-158.0 sec  4.00 MBytes  33.6 Mbits/sec
[  3] 158.0-159.0 sec  5.50 MBytes  46.1 Mbits/sec
[  3] 159.0-160.0 sec  5.38 MBytes  45.1 Mbits/sec
[  3] 160.0-161.0 sec  5.50 MBytes  46.1 Mbits/sec
[  3] 161.0-162.0 sec  6.75 MBytes  56.6 Mbits/sec
[  3] 162.0-163.0 sec  6.75 MBytes  56.6 Mbits/sec
[  3] 163.0-164.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 164.0-165.0 sec  6.75 MBytes  56.6 Mbits/sec
[  3] 165.0-166.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 166.0-167.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 167.0-168.0 sec  6.75 MBytes  56.6 Mbits/sec
[  3] 168.0-169.0 sec  7.00 MBytes  58.7 Mbits/sec
[  3] 169.0-170.0 sec  5.62 MBytes  47.2 Mbits/sec
[  3] 170.0-171.0 sec  4.00 MBytes  33.6 Mbits/sec
[  3] 171.0-172.0 sec  1.50 MBytes  12.6 Mbits/sec
[  3] 172.0-173.0 sec  2.62 MBytes  22.0 Mbits/sec
[  3] 173.0-174.0 sec  1.62 MBytes  13.6 Mbits/sec
[  3] 174.0-175.0 sec  1.50 MBytes  12.6 Mbits/sec
[  3] 175.0-176.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 176.0-177.0 sec  1.38 MBytes  11.5 Mbits/sec
[  3] 177.0-178.0 sec  1.75 MBytes  14.7 Mbits/sec
[  3] 178.0-179.0 sec  1.50 MBytes  12.6 Mbits/sec
[  3] 179.0-180.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 180.0-181.0 sec  1.38 MBytes  11.5 Mbits/sec
[  3] 181.0-182.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 182.0-183.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 183.0-184.0 sec  1.62 MBytes  13.6 Mbits/sec
[  3] 184.0-185.0 sec  2.75 MBytes  23.1 Mbits/sec
[  3] 185.0-186.0 sec  1.38 MBytes  11.5 Mbits/sec
[  3] 186.0-187.0 sec  4.00 MBytes  33.6 Mbits/sec
[  3] 187.0-188.0 sec  5.38 MBytes  45.1 Mbits/sec
[  3] 188.0-189.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 189.0-190.0 sec  5.50 MBytes  46.1 Mbits/sec
[  3] 190.0-191.0 sec  5.50 MBytes  46.1 Mbits/sec
[  3] 191.0-192.0 sec  4.38 MBytes  36.7 Mbits/sec
[  3] 192.0-193.0 sec  5.50 MBytes  46.1 Mbits/sec
[  3] 193.0-194.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 194.0-195.0 sec  5.50 MBytes  46.1 Mbits/sec
[  3] 195.0-196.0 sec  7.00 MBytes  58.7 Mbits/sec
[  3] 196.0-197.0 sec  6.75 MBytes  56.6 Mbits/sec
[  3] 197.0-198.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 198.0-199.0 sec  6.75 MBytes  56.6 Mbits/sec
[  3] 199.0-200.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 200.0-201.0 sec  7.00 MBytes  58.7 Mbits/sec
[  3] 201.0-202.0 sec  5.38 MBytes  45.1 Mbits/sec
[  3] 202.0-203.0 sec  5.50 MBytes  46.1 Mbits/sec
[  3] 203.0-204.0 sec  4.38 MBytes  36.7 Mbits/sec
[  3] 204.0-205.0 sec  5.62 MBytes  47.2 Mbits/sec
[  3] 205.0-206.0 sec  2.75 MBytes  23.1 Mbits/sec
[  3] 206.0-207.0 sec  2.88 MBytes  24.1 Mbits/sec
[  3] 207.0-208.0 sec  1.38 MBytes  11.5 Mbits/sec
[  3] 208.0-209.0 sec  6.75 MBytes  56.6 Mbits/sec
[  3] 209.0-210.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 210.0-211.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 211.0-212.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 212.0-213.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 213.0-214.0 sec  6.75 MBytes  56.6 Mbits/sec
[  3] 214.0-215.0 sec  5.50 MBytes  46.1 Mbits/sec
[  3] 215.0-216.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 216.0-217.0 sec  5.38 MBytes  45.1 Mbits/sec
[  3] 217.0-218.0 sec  5.38 MBytes  45.1 Mbits/sec
[  3] 218.0-219.0 sec  1.38 MBytes  11.5 Mbits/sec
[  3] 219.0-220.0 sec  2.88 MBytes  24.1 Mbits/sec
[  3] 220.0-221.0 sec  2.62 MBytes  22.0 Mbits/sec
[  3] 221.0-222.0 sec  1.38 MBytes  11.5 Mbits/sec
[  3] 222.0-223.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 223.0-224.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 224.0-225.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 225.0-226.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 226.0-227.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 227.0-228.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 228.0-229.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 229.0-230.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 230.0-231.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 231.0-232.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 232.0-233.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 233.0-234.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 234.0-235.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 235.0-236.0 sec  4.00 MBytes  33.6 Mbits/sec
[  3] 236.0-237.0 sec  7.00 MBytes  58.7 Mbits/sec
[  3] 237.0-238.0 sec  7.00 MBytes  58.7 Mbits/sec
[  3] 238.0-239.0 sec  5.38 MBytes  45.1 Mbits/sec
[  3] 239.0-240.0 sec  6.75 MBytes  56.6 Mbits/sec
[  3] 240.0-241.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 241.0-242.0 sec  6.75 MBytes  56.6 Mbits/sec
[  3] 242.0-243.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 243.0-244.0 sec  2.75 MBytes  23.1 Mbits/sec
[  3] 244.0-245.0 sec  1.62 MBytes  13.6 Mbits/sec
[  3] 245.0-246.0 sec  3.00 MBytes  25.2 Mbits/sec
[  3] 246.0-247.0 sec  2.62 MBytes  22.0 Mbits/sec
[  3] 247.0-248.0 sec  1.50 MBytes  12.6 Mbits/sec
[  3] 248.0-249.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 249.0-250.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 250.0-251.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 251.0-252.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 252.0-253.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 253.0-254.0 sec  7.00 MBytes  58.7 Mbits/sec
[  3] 254.0-255.0 sec  7.00 MBytes  58.7 Mbits/sec
[  3] 255.0-256.0 sec  5.62 MBytes  47.2 Mbits/sec
[  3] 256.0-257.0 sec  7.00 MBytes  58.7 Mbits/sec
[  3] 257.0-258.0 sec  5.62 MBytes  47.2 Mbits/sec
[  3] 258.0-259.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 259.0-260.0 sec  7.00 MBytes  58.7 Mbits/sec
[  3] 260.0-261.0 sec  3.00 MBytes  25.2 Mbits/sec
[  3] 261.0-262.0 sec  1.50 MBytes  12.6 Mbits/sec
[  3] 262.0-263.0 sec  4.12 MBytes  34.6 Mbits/sec
[  3] 263.0-264.0 sec  1.50 MBytes  12.6 Mbits/sec
[  3] 264.0-265.0 sec  5.62 MBytes  47.2 Mbits/sec
[  3] 265.0-266.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 266.0-267.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 267.0-268.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 268.0-269.0 sec  7.00 MBytes  58.7 Mbits/sec
[  3] 269.0-270.0 sec  5.50 MBytes  46.1 Mbits/sec
[  3] 270.0-271.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 271.0-272.0 sec  7.00 MBytes  58.7 Mbits/sec
[  3] 272.0-273.0 sec  4.12 MBytes  34.6 Mbits/sec
[  3] 273.0-274.0 sec  5.50 MBytes  46.1 Mbits/sec
[  3] 274.0-275.0 sec  4.25 MBytes  35.7 Mbits/sec
[  3] 275.0-276.0 sec  5.62 MBytes  47.2 Mbits/sec
[  3] 276.0-277.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 277.0-278.0 sec  7.00 MBytes  58.7 Mbits/sec
[  3] 278.0-279.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 279.0-280.0 sec  7.00 MBytes  58.7 Mbits/sec
[  3] 280.0-281.0 sec  5.62 MBytes  47.2 Mbits/sec
[  3] 281.0-282.0 sec  7.12 MBytes  59.8 Mbits/sec
[  3] 282.0-283.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 283.0-284.0 sec  5.62 MBytes  47.2 Mbits/sec
[  3] 284.0-285.0 sec  7.00 MBytes  58.7 Mbits/sec
[  3] 285.0-286.0 sec  5.50 MBytes  46.1 Mbits/sec
[  3] 286.0-287.0 sec  5.75 MBytes  48.2 Mbits/sec
[  3] 287.0-288.0 sec  4.12 MBytes  34.6 Mbits/sec
[  3] 288.0-289.0 sec  5.50 MBytes  46.1 Mbits/sec
[  3] 289.0-290.0 sec  4.12 MBytes  34.6 Mbits/sec
[  3] 290.0-291.0 sec  2.88 MBytes  24.1 Mbits/sec
[  3] 291.0-292.0 sec  2.88 MBytes  24.1 Mbits/sec
[  3] 292.0-293.0 sec  1.75 MBytes  14.7 Mbits/sec
[  3] 293.0-294.0 sec  1.50 MBytes  12.6 Mbits/sec
[  3] 294.0-295.0 sec  1.50 MBytes  12.6 Mbits/sec
[  3] 295.0-296.0 sec  1.38 MBytes  11.5 Mbits/sec
[  3] 296.0-297.0 sec  1.62 MBytes  13.6 Mbits/sec
[  3] 297.0-298.0 sec  2.75 MBytes  23.1 Mbits/sec
[  3] 298.0-299.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 299.0-300.0 sec  1.38 MBytes  11.5 Mbits/sec
[  3] 300.0-301.0 sec  1.38 MBytes  11.5 Mbits/sec
[  3] 301.0-302.0 sec  2.75 MBytes  23.1 Mbits/sec
[  3] 302.0-303.0 sec  5.62 MBytes  47.2 Mbits/sec
[  3] 303.0-304.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 304.0-305.0 sec  5.62 MBytes  47.2 Mbits/sec
[  3] 305.0-306.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 306.0-307.0 sec  7.00 MBytes  58.7 Mbits/sec
[  3] 307.0-308.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 308.0-309.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 309.0-310.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 310.0-311.0 sec  4.12 MBytes  34.6 Mbits/sec
[  3] 311.0-312.0 sec  1.38 MBytes  11.5 Mbits/sec
[  3] 312.0-313.0 sec  3.38 MBytes  28.3 Mbits/sec
[  3] 313.0-314.0 sec  2.75 MBytes  23.1 Mbits/sec
[  3] 314.0-315.0 sec  2.62 MBytes  22.0 Mbits/sec
[  3] 315.0-316.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 316.0-317.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 317.0-318.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 318.0-319.0 sec  4.25 MBytes  35.7 Mbits/sec
[  3] 319.0-320.0 sec  7.00 MBytes  58.7 Mbits/sec
[  3] 320.0-321.0 sec  7.12 MBytes  59.8 Mbits/sec
[  3] 321.0-322.0 sec  5.50 MBytes  46.1 Mbits/sec
[  3] 322.0-323.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 323.0-324.0 sec  7.00 MBytes  58.7 Mbits/sec
[  3] 324.0-325.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 325.0-326.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 326.0-327.0 sec  6.88 MBytes  57.7 Mbits/sec
[  3] 327.0-328.0 sec  5.62 MBytes  47.2 Mbits/sec
[  3] 328.0-329.0 sec  2.75 MBytes  23.1 Mbits/sec
[  3] 329.0-330.0 sec  1.62 MBytes  13.6 Mbits/sec
[  3] 330.0-331.0 sec  1.38 MBytes  11.5 Mbits/sec
[  3] 331.0-332.0 sec  2.75 MBytes  23.1 Mbits/sec
[  3] 332.0-333.0 sec  2.88 MBytes  24.1 Mbits/sec
[  3] 333.0-334.0 sec  1.38 MBytes  11.5 Mbits/sec
[  3] 334.0-335.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 335.0-336.0 sec  2.75 MBytes  23.1 Mbits/sec
[  3] 336.0-337.0 sec  0.00 Bytes  0.00 bits/sec
[  3] 337.0-338.0 sec  6.75 MBytes  56.6 Mbits/sec
[  3] 338.0-339.0 sec  7.00 MBytes  58.7 Mbits/sec
[  3] 339.0-340.0 sec  7.00 MBytes  58.7 Mbits/sec
[  3] 340.0-341.0 sec  4.12 MBytes  34.6 Mbits/sec
[  3] 341.0-342.0 sec  3.12 MBytes  26.2 Mbits/sec
[  3] 342.0-343.0 sec  2.75 MBytes  23.1 Mbits/sec
[  3] 343.0-344.0 sec  2.75 MBytes  23.1 Mbits/sec
[  3] 344.0-345.0 sec  1.38 MBytes  11.5 Mbits/sec
[  3] 345.0-346.0 sec  0.00 Bytes  0.00 bits/sec
