diff mbox series

[v2,11/12] arm64: dts: qcom: sc8280xp-x13s: Add PM8280_{1/2} ADC_TM5 channels

Message ID 20221029051449.30678-12-manivannan.sadhasivam@linaro.org
State New
Headers show
Series sc8280xp-pmic updates and X13s thermal zone support | expand

Commit Message

Manivannan Sadhasivam Oct. 29, 2022, 5:14 a.m. UTC
Add ADC_TM5 channels of PM8280_{1/2} for monitoring the temperature from
external thermistors connected to AMUX pins. The temperture measurements
are collected from the PMK8280's VADC channels that expose the
measurements from secondary PMICs PM8280_{1/2}.

Signed-off-by: Manivannan Sadhasivam <manivannan.sadhasivam@linaro.org>
---
 .../qcom/sc8280xp-lenovo-thinkpad-x13s.dts    | 68 +++++++++++++++++++
 1 file changed, 68 insertions(+)
diff mbox series

Patch

diff --git a/arch/arm64/boot/dts/qcom/sc8280xp-lenovo-thinkpad-x13s.dts b/arch/arm64/boot/dts/qcom/sc8280xp-lenovo-thinkpad-x13s.dts
index 9545b471c2fa..ca77c19c6d0d 100644
--- a/arch/arm64/boot/dts/qcom/sc8280xp-lenovo-thinkpad-x13s.dts
+++ b/arch/arm64/boot/dts/qcom/sc8280xp-lenovo-thinkpad-x13s.dts
@@ -259,6 +259,74 @@  pmic-die-temp@403 {
 	};
 };
 
+&pmk8280_adc_tm {
+	status = "okay";
+
+	sys-therm@0 {
+		reg = <0>;
+		io-channels = <&pmk8280_vadc PM8350_ADC7_AMUX_THM1_100K_PU(1)>;
+		qcom,avg-samples = <2>;
+		qcom,ratiometric;
+		qcom,hw-settle-time-us = <200>;
+	};
+
+	sys-therm@1 {
+		reg = <1>;
+		io-channels = <&pmk8280_vadc PM8350_ADC7_AMUX_THM2_100K_PU(1)>;
+		qcom,avg-samples = <2>;
+		qcom,ratiometric;
+		qcom,hw-settle-time-us = <200>;
+	};
+
+	sys-therm@2 {
+		reg = <2>;
+		io-channels = <&pmk8280_vadc PM8350_ADC7_AMUX_THM3_100K_PU(1)>;
+		qcom,avg-samples = <2>;
+		qcom,ratiometric;
+		qcom,hw-settle-time-us = <200>;
+	};
+
+	sys-therm@3 {
+		reg = <3>;
+		io-channels = <&pmk8280_vadc PM8350_ADC7_AMUX_THM4_100K_PU(1)>;
+		qcom,avg-samples = <2>;
+		qcom,ratiometric;
+		qcom,hw-settle-time-us = <200>;
+	};
+
+	sys-therm@4 {
+		reg = <4>;
+		io-channels = <&pmk8280_vadc PM8350_ADC7_AMUX_THM1_100K_PU(3)>;
+		qcom,avg-samples = <2>;
+		qcom,ratiometric;
+		qcom,hw-settle-time-us = <200>;
+	};
+
+	sys-therm@5 {
+		reg = <5>;
+		io-channels = <&pmk8280_vadc PM8350_ADC7_AMUX_THM2_100K_PU(3)>;
+		qcom,avg-samples = <2>;
+		qcom,ratiometric;
+		qcom,hw-settle-time-us = <200>;
+	};
+
+	sys-therm@6 {
+		reg = <6>;
+		io-channels = <&pmk8280_vadc PM8350_ADC7_AMUX_THM3_100K_PU(3)>;
+		qcom,avg-samples = <2>;
+		qcom,ratiometric;
+		qcom,hw-settle-time-us = <200>;
+	};
+
+	sys-therm@7 {
+		reg = <7>;
+		io-channels = <&pmk8280_vadc PM8350_ADC7_AMUX_THM4_100K_PU(3)>;
+		qcom,avg-samples = <2>;
+		qcom,ratiometric;
+		qcom,hw-settle-time-us = <200>;
+	};
+};
+
 &qup0 {
 	status = "okay";
 };