new file mode 100644
@@ -0,0 +1,523 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%Creator: cairo 1.12.8 (http://cairographics.org)
+%%CreationDate: Wed Oct 15 20:58:44 2014
+%%Pages: 1
+%%DocumentData: Clean7Bit
+%%LanguageLevel: 2
+%%BoundingBox: 0 -1 737 212
+%%EndComments
+%%BeginProlog
+save
+50 dict begin
+/q { gsave } bind def
+/Q { grestore } bind def
+/cm { 6 array astore concat } bind def
+/w { setlinewidth } bind def
+/J { setlinecap } bind def
+/j { setlinejoin } bind def
+/M { setmiterlimit } bind def
+/d { setdash } bind def
+/m { moveto } bind def
+/l { lineto } bind def
+/c { curveto } bind def
+/h { closepath } bind def
+/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
+ 0 exch rlineto 0 rlineto closepath } bind def
+/S { stroke } bind def
+/f { fill } bind def
+/f* { eofill } bind def
+/n { newpath } bind def
+/W { clip } bind def
+/W* { eoclip } bind def
+/BT { } bind def
+/ET { } bind def
+/pdfmark where { pop globaldict /?pdfmark /exec load put }
+ { globaldict begin /?pdfmark /pop load def /pdfmark
+ /cleartomark load def end } ifelse
+/BDC { mark 3 1 roll /BDC pdfmark } bind def
+/EMC { mark /EMC pdfmark } bind def
+/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
+/Tj { show currentpoint cairo_store_point } bind def
+/TJ {
+ {
+ dup
+ type /stringtype eq
+ { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
+ } forall
+ currentpoint cairo_store_point
+} bind def
+/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
+ cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
+/Tf { pop /cairo_font exch def /cairo_font_matrix where
+ { pop cairo_selectfont } if } bind def
+/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
+ /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
+ /cairo_font where { pop cairo_selectfont } if } bind def
+/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
+ cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
+/g { setgray } bind def
+/rg { setrgbcolor } bind def
+/d1 { setcachedevice } bind def
+%%EndProlog
+%%Page: 1 1
+%%BeginPageSetup
+%%PageBoundingBox: 0 -1 737 212
+%%EndPageSetup
+q 0 -1 737 213 rectclip q
+Q q
+0 211.2 736.801 -211.199 re W n
+q
+0 211.2 737 -212 re W n
+[ 1 0 0 1 0 -0.800003 ] concat
+ q
+0 g
+1.6 w
+0 J
+1 j
+[] 0.0 d
+10 M q 1 0 0 -1 0 212 cm
+59.473 94.887 m 680.785 94.887 l S Q
+680.785 117.113 m 678.984 115.312 l 683.93 117.113 l 678.984 118.914 l
+h
+f*
+0 j
+q 1 0 0 -1 0 212 cm
+680.785 94.887 m 678.984 96.688 l 683.93 94.887 l 678.984 93.086 l h
+S Q
+0.811765 0.886275 0.952941 rg
+145.672 117.113 m 145.672 122.281 149.863 126.473 155.031 126.473 c 157.516
+ 126.473 159.895 125.488 161.652 123.73 c 163.406 121.977 164.395 119.594
+ 164.395 117.113 c 164.395 111.941 160.203 107.754 155.031 107.754 c 149.863
+ 107.754 145.672 111.941 145.672 117.113 c h
+f
+0 g
+1 j
+q 1 0 0 -1 0 212 cm
+145.672 94.887 m 145.672 89.719 149.863 85.527 155.031 85.527 c 157.516
+ 85.527 159.895 86.512 161.652 88.27 c 163.406 90.023 164.395 92.406 164.395
+ 94.887 c 164.395 100.059 160.203 104.246 155.031 104.246 c 149.863 104.246
+ 145.672 100.059 145.672 94.887 c h
+S Q
+142.496 138.344 m 141.16 138.344 l 141.16 146.855 l 140.844 146.547 140.422
+ 146.238 139.895 145.934 c 139.371 145.633 138.898 145.402 138.484 145.246
+ c 138.484 146.543 l 139.234 146.895 139.887 147.32 140.445 147.82 c 141.004
+ 148.32 141.398 148.801 141.633 149.27 c 142.496 149.27 l h
+146.508 138.344 m 146.508 139.871 l 148.035 139.871 l 148.035 138.344 l
+ h
+149.906 143.707 m 149.906 145 150.039 146.035 150.305 146.82 c 150.574
+147.602 150.965 148.207 151.48 148.633 c 152.004 149.059 152.664 149.27
+153.457 149.27 c 154.039 149.27 154.551 149.152 154.992 148.918 c 155.434
+ 148.688 155.797 148.344 156.082 147.895 c 156.371 147.453 156.598 146.914
+ 156.754 146.281 c 156.922 145.648 157.004 144.789 157.004 143.707 c 157.004
+ 142.434 156.871 141.402 156.605 140.621 c 156.348 139.836 155.957 139.227
+ 155.43 138.793 c 154.914 138.371 154.254 138.156 153.457 138.156 c 152.406
+ 138.156 151.586 138.531 150.992 139.281 c 150.27 140.191 149.906 141.664
+ 149.906 143.707 c h
+151.281 143.707 m 151.281 141.922 151.488 140.734 151.906 140.145 c 152.332
+ 139.551 152.848 139.258 153.457 139.258 c 154.074 139.258 154.59 139.551
+ 155.004 140.145 c 155.422 140.746 155.629 141.934 155.629 143.707 c 155.629
+ 145.5 155.422 146.691 155.004 147.281 c 154.59 147.875 154.066 148.168
+153.441 148.168 c 152.828 148.168 152.34 147.906 151.98 147.383 c 151.516
+ 146.723 151.281 145.5 151.281 143.707 c h
+158.957 138.344 m 158.957 139.871 l 160.48 139.871 l 160.48 138.344 l h
+162.352 143.707 m 162.352 145 162.488 146.035 162.754 146.82 c 163.02 147.602
+ 163.41 148.207 163.93 148.633 c 164.453 149.059 165.113 149.27 165.902
+149.27 c 166.488 149.27 167 149.152 167.441 148.918 c 167.883 148.688 168.246
+ 148.344 168.527 147.895 c 168.82 147.453 169.043 146.914 169.203 146.281
+ c 169.371 145.648 169.453 144.789 169.453 143.707 c 169.453 142.434 169.32
+ 141.402 169.055 140.621 c 168.793 139.836 168.402 139.227 167.879 138.793
+ c 167.363 138.371 166.703 138.156 165.902 138.156 c 164.852 138.156 164.031
+ 138.531 163.441 139.281 c 162.715 140.191 162.352 141.664 162.352 143.707
+ c h
+163.727 143.707 m 163.727 141.922 163.938 140.734 164.352 140.145 c 164.777
+ 139.551 165.293 139.258 165.902 139.258 c 166.52 139.258 167.035 139.551
+ 167.453 140.145 c 167.871 140.746 168.078 141.934 168.078 143.707 c 168.078
+ 145.5 167.871 146.691 167.453 147.281 c 167.035 147.875 166.516 148.168
+ 165.891 148.168 c 165.273 148.168 164.785 147.906 164.43 147.383 c 163.961
+ 146.723 163.727 145.5 163.727 143.707 c h
+f
+0.811765 0.886275 0.952941 rg
+277.312 117.113 m 277.312 122.281 281.504 126.473 286.672 126.473 c 289.156
+ 126.473 291.535 125.488 293.293 123.73 c 295.047 121.977 296.035 119.594
+ 296.035 117.113 c 296.035 111.941 291.844 107.754 286.672 107.754 c 281.504
+ 107.754 277.312 111.941 277.312 117.113 c h
+f
+0 g
+q 1 0 0 -1 0 212 cm
+277.312 94.887 m 277.312 89.719 281.504 85.527 286.672 85.527 c 289.156
+ 85.527 291.535 86.512 293.293 88.27 c 295.047 90.023 296.035 92.406 296.035
+ 94.887 c 296.035 100.059 291.844 104.246 286.672 104.246 c 281.504 104.246
+ 277.312 100.059 277.312 94.887 c h
+S Q
+277.477 138.344 m 276.137 138.344 l 276.137 146.855 l 275.82 146.547 275.402
+ 146.238 274.875 145.934 c 274.352 145.633 273.879 145.402 273.465 145.246
+ c 273.465 146.543 l 274.215 146.895 274.867 147.32 275.426 147.82 c 275.984
+ 148.32 276.379 148.801 276.613 149.27 c 277.477 149.27 l h
+281.488 138.344 m 281.488 139.871 l 283.016 139.871 l 283.016 138.344 l
+ h
+289.922 138.344 m 288.586 138.344 l 288.586 146.855 l 288.27 146.547 287.848
+ 146.238 287.324 145.934 c 286.797 145.633 286.328 145.402 285.91 145.246
+ c 285.91 146.543 l 286.66 146.895 287.316 147.32 287.871 147.82 c 288.43
+ 148.32 288.828 148.801 289.059 149.27 c 289.922 149.27 l h
+293.938 138.344 m 293.938 139.871 l 295.461 139.871 l 295.461 138.344 l
+ h
+297.332 143.707 m 297.332 145 297.465 146.035 297.734 146.82 c 298 147.602
+ 298.391 148.207 298.906 148.633 c 299.434 149.059 300.09 149.27 300.883
+ 149.27 c 301.465 149.27 301.977 149.152 302.422 148.918 c 302.863 148.688
+ 303.223 148.344 303.508 147.895 c 303.801 147.453 304.023 146.914 304.184
+ 146.281 c 304.348 145.648 304.434 144.789 304.434 143.707 c 304.434 142.434
+ 304.301 141.402 304.031 140.621 c 303.773 139.836 303.383 139.227 302.859
+ 138.793 c 302.34 138.371 301.684 138.156 300.883 138.156 c 299.832 138.156
+ 299.012 138.531 298.422 139.281 c 297.695 140.191 297.332 141.664 297.332
+ 143.707 c h
+298.707 143.707 m 298.707 141.922 298.914 140.734 299.332 140.145 c 299.758
+ 139.551 300.273 139.258 300.883 139.258 c 301.5 139.258 302.016 139.551
+ 302.434 140.145 c 302.848 140.746 303.059 141.934 303.059 143.707 c 303.059
+ 145.5 302.848 146.691 302.434 147.281 c 302.016 147.875 301.496 148.168
+ 300.871 148.168 c 300.254 148.168 299.766 147.906 299.406 147.383 c 298.941
+ 146.723 298.707 145.5 298.707 143.707 c h
+f
+458.562 138.344 m 457.223 138.344 l 457.223 146.855 l 456.906 146.547 456.484
+ 146.238 455.961 145.934 c 455.438 145.633 454.965 145.402 454.547 145.246
+ c 454.547 146.543 l 455.297 146.895 455.953 147.32 456.512 147.82 c 457.07
+ 148.32 457.465 148.801 457.699 149.27 c 458.562 149.27 l h
+462.574 138.344 m 462.574 139.871 l 464.098 139.871 l 464.098 138.344 l
+ h
+472.996 139.633 m 472.996 138.344 l 465.809 138.344 l 465.801 138.668 465.852
+ 138.977 465.957 139.27 c 466.141 139.762 466.434 140.246 466.832 140.719
+ c 467.242 141.195 467.824 141.746 468.582 142.371 c 469.766 143.336 470.566
+ 144.102 470.984 144.668 c 471.398 145.234 471.609 145.773 471.609 146.281
+ c 471.609 146.809 471.418 147.254 471.035 147.621 c 470.66 147.984 470.168
+ 148.168 469.559 148.168 c 468.918 148.168 468.398 147.973 468.008 147.582
+ c 467.625 147.199 467.434 146.664 467.434 145.98 c 466.059 146.121 l 466.148
+ 147.145 466.504 147.922 467.121 148.457 c 467.738 149 468.562 149.27 469.598
+ 149.27 c 470.637 149.27 471.461 148.977 472.07 148.395 c 472.68 147.82
+472.984 147.102 472.984 146.246 c 472.984 145.812 472.891 145.383 472.707
+ 144.957 c 472.535 144.539 472.238 144.098 471.82 143.633 c 471.414 143.172
+ 470.73 142.535 469.77 141.719 c 468.973 141.043 468.453 140.586 468.223
+ 140.344 c 467.996 140.109 467.809 139.875 467.66 139.633 c h
+475.023 138.344 m 475.023 139.871 l 476.547 139.871 l 476.547 138.344 l
+ h
+478.418 143.707 m 478.418 145 478.551 146.035 478.816 146.82 c 479.086
+147.602 479.477 148.207 479.992 148.633 c 480.52 149.059 481.176 149.27
+481.969 149.27 c 482.551 149.27 483.062 149.152 483.504 148.918 c 483.949
+ 148.688 484.309 148.344 484.594 147.895 c 484.887 147.453 485.109 146.914
+ 485.27 146.281 c 485.434 145.648 485.52 144.789 485.52 143.707 c 485.52
+ 142.434 485.387 141.402 485.117 140.621 c 484.859 139.836 484.469 139.227
+ 483.941 138.793 c 483.426 138.371 482.77 138.156 481.969 138.156 c 480.918
+ 138.156 480.098 138.531 479.504 139.281 c 478.781 140.191 478.418 141.664
+ 478.418 143.707 c h
+479.793 143.707 m 479.793 141.922 480 140.734 480.418 140.145 c 480.844
+ 139.551 481.359 139.258 481.969 139.258 c 482.586 139.258 483.102 139.551
+ 483.52 140.145 c 483.934 140.746 484.145 141.934 484.145 143.707 c 484.145
+ 145.5 483.934 146.691 483.52 147.281 c 483.102 147.875 482.582 148.168
+481.957 148.168 c 481.34 148.168 480.852 147.906 480.492 147.383 c 480.027
+ 146.723 479.793 145.5 479.793 143.707 c h
+f
+0.811765 0.886275 0.952941 rg
+458.398 117.113 m 458.398 122.281 462.59 126.473 467.758 126.473 c 470.242
+ 126.473 472.621 125.488 474.379 123.73 c 476.133 121.977 477.121 119.594
+ 477.121 117.113 c 477.121 111.941 472.93 107.754 467.758 107.754 c 462.59
+ 107.754 458.398 111.941 458.398 117.113 c h
+f
+0 g
+q 1 0 0 -1 0 212 cm
+458.398 94.887 m 458.398 89.719 462.59 85.527 467.758 85.527 c 470.242
+85.527 472.621 86.512 474.379 88.27 c 476.133 90.023 477.121 92.406 477.121
+ 94.887 c 477.121 100.059 472.93 104.246 467.758 104.246 c 462.59 104.246
+ 458.398 100.059 458.398 94.887 c h
+S Q
+662.383 136.34 m 662.383 144.227 l 663.582 144.227 l 663.582 143.113 l
+663.824 143.496 664.148 143.805 664.555 144.039 c 664.973 144.281 665.445
+ 144.402 665.969 144.402 c 666.551 144.402 667.031 144.281 667.406 144.039
+ c 667.781 143.797 668.043 143.457 668.195 143.016 c 668.82 143.938 669.633
+ 144.402 670.633 144.402 c 671.414 144.402 672.016 144.184 672.43 143.75
+ c 672.855 143.316 673.07 142.652 673.07 141.75 c 673.07 136.34 l 671.73
+ 136.34 l 671.73 141.301 l 671.73 141.836 671.691 142.219 671.605 142.453
+ c 671.523 142.691 671.363 142.887 671.133 143.027 c 670.906 143.168 670.641
+ 143.238 670.332 143.238 c 669.781 143.238 669.324 143.055 668.957 142.688
+ c 668.59 142.324 668.406 141.73 668.406 140.914 c 668.406 136.34 l 667.07
+ 136.34 l 667.07 141.465 l 667.07 142.055 666.961 142.496 666.742 142.789
+ c 666.527 143.09 666.168 143.238 665.668 143.238 c 665.293 143.238 664.945
+ 143.141 664.617 142.938 c 664.301 142.746 664.074 142.461 663.93 142.078
+ c 663.789 141.691 663.719 141.145 663.719 140.426 c 663.719 136.34 l h
+679.965 137.312 m 679.465 136.891 678.984 136.59 678.527 136.414 c 678.07
+ 136.246 677.578 136.164 677.051 136.164 c 676.195 136.164 675.531 136.371
+ 675.062 136.789 c 674.598 137.215 674.363 137.754 674.363 138.414 c 674.363
+ 138.805 674.453 139.16 674.625 139.477 c 674.801 139.793 675.031 140.047
+ 675.312 140.238 c 675.598 140.43 675.918 140.578 676.277 140.676 c 676.543
+ 140.75 676.938 140.816 677.465 140.875 c 678.547 141.012 679.344 141.164
+ 679.852 141.34 c 679.852 141.688 l 679.852 142.23 679.727 142.613 679.477
+ 142.84 c 679.137 143.141 678.625 143.289 677.953 143.289 c 677.328 143.289
+ 676.863 143.18 676.562 142.965 c 676.266 142.746 676.043 142.355 675.902
+ 141.789 c 674.59 141.977 l 674.715 142.535 674.91 142.984 675.176 143.328
+ c 675.453 143.668 675.844 143.93 676.352 144.113 c 676.867 144.305 677.469
+ 144.402 678.152 144.402 c 678.828 144.402 679.371 144.324 679.789 144.164
+ c 680.207 144.004 680.516 143.805 680.715 143.562 c 680.914 143.324 681.051
+ 143.02 681.125 142.652 c 681.176 142.426 681.203 142.02 681.203 141.426
+ c 681.203 139.641 l 681.203 138.398 681.227 137.609 681.277 137.277 c 681.336
+ 136.953 681.453 136.641 681.625 136.34 c 680.227 136.34 l 680.086 136.613
+ 679.996 136.938 679.965 137.312 c h
+679.852 140.289 m 679.367 140.098 678.641 139.93 677.664 139.789 c 677.113
+ 139.715 676.727 139.625 676.5 139.527 c 676.277 139.426 676.102 139.281
+ 675.977 139.09 c 675.852 138.898 675.789 138.684 675.789 138.453 c 675.789
+ 138.094 675.922 137.793 676.188 137.551 c 676.465 137.316 676.859 137.203
+ 677.375 137.203 c 677.895 137.203 678.352 137.312 678.75 137.539 c 679.152
+ 137.773 679.449 138.082 679.641 138.465 c 679.781 138.773 679.852 139.219
+ 679.852 139.801 c h
+682.578 138.688 m 683.902 138.902 l 683.977 138.367 684.18 137.961 684.516
+ 137.676 c 684.855 137.402 685.332 137.266 685.941 137.266 c 686.555 137.266
+ 687.012 137.391 687.301 137.641 c 687.602 137.891 687.754 138.18 687.754
+ 138.516 c 687.754 138.812 687.625 139.051 687.363 139.227 c 687.18 139.344
+ 686.727 139.492 686.004 139.676 c 685.02 139.926 684.336 140.141 683.953
+ 140.312 c 683.578 140.496 683.289 140.746 683.09 141.062 c 682.898 141.391
+ 682.801 141.742 682.801 142.125 c 682.801 142.477 682.883 142.801 683.039
+ 143.102 c 683.207 143.402 683.426 143.652 683.703 143.852 c 683.91 144
+684.195 144.129 684.551 144.238 c 684.91 144.348 685.293 144.402 685.703
+ 144.402 c 686.328 144.402 686.875 144.309 687.34 144.125 c 687.805 143.953
+ 688.148 143.711 688.363 143.402 c 688.59 143.102 688.742 142.699 688.828
+ 142.188 c 687.527 142.016 l 687.469 142.414 687.293 142.727 687.004 142.953
+ c 686.719 143.184 686.32 143.301 685.801 143.301 c 685.188 143.301 684.75
+ 143.199 684.488 142.988 c 684.23 142.789 684.102 142.555 684.102 142.289
+ c 684.102 142.113 684.156 141.957 684.266 141.812 c 684.375 141.672 684.543
+ 141.555 684.777 141.465 c 684.91 141.414 685.301 141.297 685.953 141.113
+ c 686.895 140.863 687.551 140.66 687.926 140.5 c 688.301 140.344 688.594
+ 140.109 688.801 139.801 c 689.02 139.492 689.129 139.109 689.129 138.652
+ c 689.129 138.211 689 137.789 688.738 137.391 c 688.48 136.996 688.105
+136.691 687.613 136.477 c 687.125 136.27 686.57 136.164 685.953 136.164
+c 684.926 136.164 684.145 136.375 683.602 136.801 c 683.07 137.227 682.727
+ 137.855 682.578 138.688 c h
+693.504 137.539 m 693.691 136.352 l 693.316 136.277 692.977 136.238 692.676
+ 136.238 c 692.195 136.238 691.82 136.312 691.551 136.465 c 691.285 136.621
+ 691.098 136.824 690.988 137.062 c 690.883 137.312 690.828 137.844 690.828
+ 138.652 c 690.828 143.176 l 689.84 143.176 l 689.84 144.227 l 690.828 144.227
+ l 690.828 146.176 l 692.152 146.977 l 692.152 144.227 l 693.504 144.227
+ l 693.504 143.176 l 692.152 143.176 l 692.152 138.578 l 692.152 138.191
+ 692.172 137.949 692.215 137.84 c 692.266 137.73 692.344 137.645 692.453
+ 137.578 c 692.562 137.512 692.715 137.477 692.914 137.477 c 693.055 137.477
+ 693.254 137.496 693.504 137.539 c h
+700.125 138.875 m 701.5 138.703 l 701.281 137.902 700.879 137.277 700.285
+ 136.828 c 699.703 136.387 698.953 136.164 698.035 136.164 c 696.887 136.164
+ 695.973 136.52 695.301 137.227 c 694.625 137.934 694.285 138.93 694.285
+ 140.215 c 694.285 141.539 694.625 142.566 695.301 143.301 c 695.98 144.035
+ 696.871 144.402 697.961 144.402 c 699.02 144.402 699.883 144.043 700.551
+ 143.328 c 701.215 142.609 701.551 141.598 701.551 140.289 c 701.551 140.215
+ 701.543 140.098 701.535 139.938 c 695.66 139.938 l 695.711 139.074 695.957
+ 138.41 696.398 137.953 c 696.84 137.492 697.391 137.266 698.051 137.266
+ c 698.531 137.266 698.945 137.391 699.285 137.641 c 699.637 137.898 699.914
+ 138.309 700.125 138.875 c h
+695.738 141.039 m 700.137 141.039 l 700.078 141.699 699.91 142.191 699.637
+ 142.527 c 699.211 143.043 698.656 143.301 697.973 143.301 c 697.367 143.301
+ 696.848 143.094 696.426 142.676 c 696.008 142.27 695.777 141.723 695.738
+ 141.039 c h
+703.012 136.34 m 703.012 144.227 l 704.211 144.227 l 704.211 143.027 l
+704.52 143.586 704.805 143.953 705.062 144.125 c 705.32 144.309 705.609
+144.402 705.926 144.402 c 706.375 144.402 706.832 144.254 707.301 143.965
+ c 706.836 142.727 l 706.512 142.918 706.184 143.016 705.848 143.016 c 705.559
+ 143.016 705.297 142.926 705.062 142.75 c 704.836 142.578 704.676 142.336
+ 704.574 142.027 c 704.426 141.551 704.348 141.031 704.348 140.465 c 704.348
+ 136.34 l h
+f
+q 1 0 0 -1 0 212 cm
+293.293 101.508 m 365.508 173.719 l S Q
+q 1 0 0 -1 0 212 cm
+364.844 173.738 m 681.453 173.738 l S Q
+681.453 38.262 m 679.652 36.465 l 684.598 38.262 l 679.652 40.062 l h
+f*
+0 j
+q 1 0 0 -1 0 212 cm
+681.453 173.738 m 679.652 175.535 l 684.598 173.738 l 679.652 171.938 l
+ h
+S Q
+384.938 60.551 m 383.602 60.551 l 383.602 69.062 l 383.285 68.754 382.863
+ 68.445 382.34 68.137 c 381.812 67.84 381.344 67.609 380.926 67.449 c 380.926
+ 68.75 l 381.676 69.102 382.328 69.527 382.887 70.027 c 383.445 70.527 383.844
+ 71.008 384.074 71.477 c 384.938 71.477 l h
+388.949 60.551 m 388.949 62.074 l 390.477 62.074 l 390.477 60.551 l h
+397.387 60.551 m 396.047 60.551 l 396.047 69.062 l 395.73 68.754 395.309
+ 68.445 394.785 68.137 c 394.262 67.84 393.789 67.609 393.371 67.449 c 393.371
+ 68.75 l 394.121 69.102 394.777 69.527 395.336 70.027 c 395.895 70.527 396.289
+ 71.008 396.523 71.477 c 397.387 71.477 l h
+401.398 60.551 m 401.398 62.074 l 402.922 62.074 l 402.922 60.551 l h
+409.832 60.551 m 408.496 60.551 l 408.496 69.062 l 408.18 68.754 407.758
+ 68.445 407.234 68.137 c 406.707 67.84 406.238 67.609 405.82 67.449 c 405.82
+ 68.75 l 406.57 69.102 407.223 69.527 407.781 70.027 c 408.34 70.527 408.738
+ 71.008 408.969 71.477 c 409.832 71.477 l h
+f
+0.811765 0.886275 0.952941 rg
+384.773 39.32 m 384.773 44.488 388.965 48.68 394.137 48.68 c 396.617 48.68
+ 399 47.695 400.754 45.938 c 402.512 44.184 403.496 41.801 403.496 39.32
+ c 403.496 34.148 399.305 29.957 394.137 29.957 c 388.965 29.957 384.773
+ 34.148 384.773 39.32 c h
+f
+0 g
+1 j
+q 1 0 0 -1 0 212 cm
+384.773 172.68 m 384.773 167.512 388.965 163.32 394.137 163.32 c 396.617
+ 163.32 399 164.305 400.754 166.062 c 402.512 167.816 403.496 170.199 403.496
+ 172.68 c 403.496 177.852 399.305 182.043 394.137 182.043 c 388.965 182.043
+ 384.773 177.852 384.773 172.68 c h
+S Q
+641.836 59.422 m 641.836 60.879 642.242 61.965 643.059 62.672 c 643.734
+ 63.254 644.559 63.547 645.535 63.547 c 646.617 63.547 647.504 63.188 648.184
+ 62.473 c 648.879 61.762 649.223 60.785 649.223 59.535 c 649.223 58.52 649.07
+ 57.719 648.762 57.133 c 648.461 56.559 648.02 56.109 647.434 55.785 c 646.859
+ 55.469 646.227 55.309 645.535 55.309 c 644.434 55.309 643.543 55.664 642.859
+ 56.371 c 642.176 57.082 641.836 58.098 641.836 59.422 c h
+643.211 59.422 m 643.211 58.414 643.43 57.66 643.871 57.16 c 644.316 56.66
+ 644.867 56.41 645.535 56.41 c 646.203 56.41 646.754 56.66 647.184 57.16
+ c 647.629 57.668 647.848 58.438 647.848 59.473 c 647.848 60.445 647.629
+ 61.184 647.184 61.684 c 646.742 62.184 646.195 62.434 645.535 62.434 c
+644.867 62.434 644.316 62.184 643.871 61.684 c 643.43 61.184 643.211 60.43
+ 643.211 59.422 c h
+655.75 55.484 m 655.75 56.484 l 655.25 55.699 654.516 55.309 653.547 55.309
+ c 652.922 55.309 652.344 55.48 651.812 55.82 c 651.285 56.172 650.879 56.656
+ 650.586 57.273 c 650.301 57.898 650.16 58.613 650.16 59.422 c 650.16 60.207
+ 650.289 60.918 650.547 61.559 c 650.816 62.199 651.207 62.691 651.723 63.035
+ c 652.25 63.375 652.836 63.547 653.484 63.547 c 653.961 63.547 654.383
+63.445 654.75 63.246 c 655.125 63.047 655.426 62.785 655.66 62.461 c 655.66
+ 66.359 l 656.984 66.359 l 656.984 55.484 l h
+651.523 59.422 m 651.523 58.414 651.734 57.66 652.16 57.16 c 652.594 56.66
+ 653.098 56.41 653.672 56.41 c 654.258 56.41 654.754 56.648 655.16 57.121
+ c 655.57 57.598 655.773 58.324 655.773 59.309 c 655.773 60.383 655.566
+61.172 655.148 61.672 c 654.73 62.18 654.219 62.434 653.609 62.434 c 653.02
+ 62.434 652.523 62.191 652.125 61.711 c 651.723 61.227 651.523 60.465 651.523
+ 59.422 c h
+658.938 52.461 m 658.938 63.371 l 660.16 63.371 l 660.16 62.348 l 660.445
+ 62.746 660.766 63.047 661.125 63.246 c 661.492 63.445 661.93 63.547 662.438
+ 63.547 c 663.113 63.547 663.707 63.371 664.223 63.023 c 664.742 62.68 665.129
+ 62.191 665.387 61.559 c 665.652 60.926 665.785 60.234 665.785 59.484 c
+665.785 58.676 665.641 57.945 665.348 57.297 c 665.059 56.656 664.637 56.164
+ 664.086 55.82 c 663.535 55.48 662.957 55.309 662.348 55.309 c 661.898 55.309
+ 661.496 55.402 661.137 55.586 c 660.785 55.777 660.5 56.012 660.273 56.297
+ c 660.273 52.461 l h
+660.148 59.383 m 660.148 58.367 660.352 57.617 660.762 57.133 c 661.18
+56.652 661.68 56.41 662.262 56.41 c 662.852 56.41 663.355 56.66 663.773
+57.16 c 664.199 57.66 664.41 58.438 664.41 59.496 c 664.41 60.496 664.203
+ 61.246 663.785 61.746 c 663.379 62.246 662.887 62.496 662.312 62.496 c
+661.746 62.496 661.242 62.23 660.801 61.695 c 660.367 61.164 660.148 60.395
+ 660.148 59.383 c h
+666.727 58.746 m 666.727 60.098 l 670.824 60.098 l 670.824 58.746 l h
+676.871 55.484 m 675.531 55.484 l 675.531 63.996 l 675.215 63.688 674.793
+ 63.379 674.27 63.07 c 673.746 62.773 673.273 62.543 672.855 62.383 c 672.855
+ 63.684 l 673.605 64.035 674.262 64.461 674.82 64.961 c 675.379 65.461 675.773
+ 65.941 676.008 66.41 c 676.871 66.41 l h
+680.883 55.484 m 680.883 57.008 l 682.406 57.008 l 682.406 55.484 l h
+689.316 55.484 m 687.98 55.484 l 687.98 63.996 l 687.664 63.688 687.242
+ 63.379 686.719 63.07 c 686.191 62.773 685.723 62.543 685.305 62.383 c 685.305
+ 63.684 l 686.055 64.035 686.707 64.461 687.266 64.961 c 687.824 65.461
+688.223 65.941 688.453 66.41 c 689.316 66.41 l h
+692.441 58.746 m 692.441 60.098 l 696.543 60.098 l 696.543 58.746 l h
+697.898 55.484 m 697.898 66.359 l 699.238 66.359 l 699.238 55.484 l h
+704.168 56.684 m 704.355 55.496 l 703.98 55.422 703.641 55.383 703.34 55.383
+ c 702.859 55.383 702.484 55.461 702.215 55.609 c 701.949 55.77 701.762
+55.969 701.652 56.211 c 701.547 56.461 701.492 56.988 701.492 57.797 c 701.492
+ 62.32 l 700.504 62.32 l 700.504 63.371 l 701.492 63.371 l 701.492 65.32
+ l 702.816 66.121 l 702.816 63.371 l 704.168 63.371 l 704.168 62.32 l 702.816
+ 62.32 l 702.816 57.723 l 702.816 57.34 702.836 57.094 702.879 56.984 c
+702.93 56.875 703.008 56.789 703.117 56.723 c 703.223 56.656 703.379 56.621
+ 703.578 56.621 c 703.719 56.621 703.918 56.645 704.168 56.684 c h
+704.852 57.836 m 706.176 58.047 l 706.25 57.512 706.453 57.105 706.789
+56.82 c 707.129 56.547 707.605 56.41 708.211 56.41 c 708.828 56.41 709.285
+ 56.535 709.574 56.785 c 709.875 57.035 710.023 57.324 710.023 57.66 c 710.023
+ 57.961 709.895 58.195 709.637 58.371 c 709.453 58.488 709 58.637 708.273
+ 58.82 c 707.293 59.07 706.609 59.285 706.227 59.461 c 705.852 59.645 705.562
+ 59.895 705.363 60.211 c 705.172 60.535 705.074 60.887 705.074 61.273 c
+705.074 61.621 705.156 61.945 705.312 62.246 c 705.48 62.547 705.699 62.797
+ 705.977 62.996 c 706.184 63.148 706.469 63.277 706.824 63.383 c 707.184
+ 63.492 707.566 63.547 707.977 63.547 c 708.602 63.547 709.145 63.457 709.613
+ 63.273 c 710.078 63.098 710.422 62.855 710.637 62.547 c 710.863 62.246
+711.016 61.844 711.102 61.336 c 709.801 61.16 l 709.742 61.559 709.566 61.871
